Question
A shaft of diameter mm is assembled in a hole of diameter mm. Match the allowance and limit parameter in Column I with its corresponding quantitative value in Column II for this shaft-hole assembly.
| Allowance and limit parameter (Column I) |
Quantitative value (Column II) | ||
| P. | Allowance |
1. | 0.09 mm |
| Q. | Maximum clearance |
2. | 24.96 mm |
| R. | Maximum material limit for hole |
3. | 0.04 mm |
| 4. | 25.0 mm | ||
Options :
P-3, Q-1, R-4
P-3, Q-1, R-4
P-3, Q-1, R-4
P-3, Q-1, R-2
Copyright © 2025 Test Academy All Rights Reserved